COOK'S CONVERSION TABLE FOR U.S. AND
METRIC
Close
Window
|
U.S. EQUIVALENTS |
METRIC |
||
| Dash | less than 1/8 teaspoon | ||
| 1 teaspoon | 60 drops | 1 1/3 fluid grams | 5 ml. |
| 1 tablespoon | 3 teaspoons | 14 fluid grams | 15 ml. |
| 2 tablespoons | 1 fluid ounce | 30 ml. | |
| 4 tablespoons | 1/4 cup | 60 ml. | |
| 5 1/3 tablespoons | 1/3 cup | 80 ml. | |
| 6 tablespoons | 3/8 cup | 90 ml. | |
| 8 tablespoons | 1/2 cup | 120 ml. | |
| 10 2/3 tablespoons | 2/3 cup | 160 ml. | |
| 12 tablespoons | 3/4 cup | 180 ml. | |
| 16 tablespoons | 1 cup or 8 ounces | 240 ml. | |
| 1 cup | 1/2 pint or 8 fluid ounces | 240 ml. or .236 liter (1/4 liter) | |
| 2 cups | 1 pint | 480 ml. | |
| 1 pint | 16 ounces | 480 ml. or .473 liter | |
| 4 1/3 cups | 1 quart 2 ounces | 1 liter (1,000 milliliters) | |
| 1 quart | 2 pints | 960 ml. or .946 liter | |
| 2.1 pints | 1.05 quarts or .26 gallons | 1 liter | |
| 2 quarts | 1/2 gallon | ||
| 4 quarts | 1 gallon | 3.785 liters | |
| .035 ounces | 1 gram | ||
| 2.205 pounds | 1 kilogram | ||
| 1 ounce | 16 drams | 28 grams | |
| 1 pound (16 ounces) | 453.6 grams | ||
| 1 pound (2 cups liquid) | |||
| 2.20 pounds | 1 kilo | ||
|
LIQUID MEASURE |
MILLILITERS |
||
|
1/4
teaspoon |
1.25
ml |
||
|
|
LITERS |
||
|
1/4
cup |
0.061 |
||